| 113 - 115 - | Editorial | |
DISCUSSION ARTICLES |
||
| 117 - 122 - | New Econ for Life Actuaries AASE, Knut K., PERSSON, Svein-Arne | abstract details download pdf |
| 123 - 124 - | Comment on the Discussion Article by Aase and Persson BÜHLMANN, Hans | abstract details download pdf |
ARTICLES |
||
| 125 - 152 - | Guaranteed Annuity Options BOYLE, Phelim, HARDY, Mary | abstract details download pdf |
| 153 - 172 - | A Discrete Time Benchmark Approach for Insurance and Finance BÜHLMANN, Hans, PLATEN, Eckhard | abstract details download pdf |
| 173 - 191 - | A Unified Approach to Generate Risk Measures GOOVAERTS, Marc J., KAAS, Rob, DHAENE, Jan, TANG, Qihe | abstract details download pdf |
| 193 - 207 - | Optimal Dynamic XL Reinsurance HIPP, Christian, VOGT, Michael | abstract details download pdf |
| 209 - 238 - | Common Poisson Shock Models Applications to Insurance and Credit Risk Modelling LINDSKOG, Filip, McNEIL, Alexander J. | abstract details download pdf |
| 239 - 263 - | Asymptotic Dependence on Reinsurance Aggregate Claim Accounts MATA, Ana J. | abstract details download pdf |
| 265 - 287 - | The Markov Chain Market NORBERG, Ragnar | abstract details download pdf |
| 289 - 312 - | Pension Funding and the Actuarial Assumtion Concerning Investment Returns OWADALLY, M. Iqbal | abstract details download pdf |
| 313 - 330 - | Chain Ladder Bias TAYLOR, Greg | abstract details download pdf |
| 331 - 346 - | Claims Reserving Using Tweedie's Compound Poisson Model WÜTHRICH, Mario V. | abstract details download pdf |
WORKSHOP |
||
| 347 - 364 - | Interest-Rate Changes and the Value of a Non-Life Insurance Company ALBRECHT, Thomas | abstract details download pdf |
| 365 - 381 - | Favorable Estimators for Fitting Pareto Models A Study Using Goodness-of-Fit Measures with Actual Data BRAZAUSKAS, Vytaras, SERFLING, Robert | abstract details download pdf |
| 383 - 397 - | The Valuation and Hedging of Variable Rate Savings Accounts DE JONG, Frank, WIELHOUWER, Jacco | abstract details download pdf |
| 399 - 417 - | Prediction of Stock Returns A New Way to Look at It NIELSEN, Jens Perch, SPERLICH, Stefan | abstract details download pdf |
| 419 - 436 - | Setting a Bonus-Malus Scale in the Presence of Other Rating Factors Taylor's Work Revisited PITREBOIS, Sandra, DENUIT, Michel, WAHLIN, Jean-François | abstract details download pdf |
BOOK REVIEW |
||
| 437 - 448 - | Book Reviews | |