Editorial and Announcements |
||
| 149 - 152 - | Editorial WILKIE, David | abstract details download pdf |
| 153 - 154 - | The 4th AFIR International Colloquium | abstract details download pdf |
| 155 - 160 - | XXVth ASTIN Colloquium Cannes, France, 11-15 September 1994 | abstract details download pdf |
Articles |
||
| 161 - 166 - | Further Results on Hesselager's Recursive Procedure for Calculation of some Compound Distributions WANG, Shaun, SOBRERO, Monica | abstract details download pdf |
| 167 - 181 - | Two Stochastic Approaches for Discounting Actuarial Functions PARKER, Gary | abstract details download pdf |
| 183 - 193 - | A Markov Model for Loss Reserving HESSELAGER, Ole | abstract details download pdf |
| 195 - 220 - | Martingale Approach to Pricing Perpetual American Options GERBER, Hans U., SHIU, Elias S.W. | abstract details download pdf |
| 221 - 233 - | Robust Credibility via Robust Kalman Filtering KREMER, Erhard | abstract details download pdf |
| 235 - 254 - | Recursive Methods for Computing Finite-Time Ruin Probabilities for Phase Distributed Claim Sizes STANFORD, D.A., STROIŃSKI, K.J. | abstract details download pdf |
| 255 - 263 - | On the Comound Generalized Poisson Distributions AMBAGASPITAYA, R.S., BALAKRISHNAN, N. | abstract details download pdf |
| 265 - 285 - | Modelling the Claims Process in the Presence of Covariates RENSHAW, Arthur E. | abstract details download pdf |
Workshop |
||
| 287 - 309 - | A Comparative Analysis of 30 Bonus-Malus Systems LEMAIRE, Jean, HONGMIN, Zi | abstract details download pdf |
| 311 - 318 - | Additivity of Chain-Ladder Projections AINE, Björn | abstract details download pdf |
Short Contributions |
||
| 319 - 323 - | Deductibles and the Inverse Gaussian Distribution TER BERG, Peter | abstract details download pdf |
| 325 - 332 - | A Method for Modelling Varying Run-off Evolutions in Claims Reserving VERRALL, R.J. | abstract details download pdf |
| 333 - 334 - | Book review | abstract details download pdf |