Original Articles |
||
| 547 - 552 - | Effect of passive tilting duration on the outcome of head-up tilt testing M. Lelonek, A. Stanczyk, J.H. Goch | abstract details download (open access) |
| 553 - 557 - | Interferon-γ upregulates retinoic acid-inducible gene-I in human pericardial mesothelial cells M. Hatakeyama, T. Imaizumi, F. Terasaki, F. Mori, K. Tanji, F. Sato, H. Kijima, H. Suma, K. Wakabayashi, H. Yoshida, I. Fukuda, K. Satoh | abstract details download (open access) |
| 559 - 564 - | The effect of piroxicam on the prevention of postoperative retrosternal and pericardial adhesions I. Iskesen, O. Aksoy, M. Cerrahoglu, H. Sirin | abstract details download (open access) |
| 565 - 571 - | Chlamydia pneumoniae-based atherosclerosis: a smoking gun V.Y. Hoymans, J.M. Bosmans, M.M. Ieven, C.J. Vrints | abstract details download (open access) |
| 573 - 578 - | Influence of physical training on cardiac performance in patients with coronary artery disease and exercise-induced left ventricular dysfunction I. Korzeniowska-Kubacka, M. Bilinska, R. Piotrowicz | abstract details download (open access) |
| 579 - 585 - | Effects of folic acid and N-acetylcysteine on plasma homocysteine levels and endothelial function in patients with coronary artery disease H. Yilmaz, S. Sahin, N. Sayar, B. Tangurek, M. Yilmaz, Z. Nurkalem, E. Onturk, N. Cakmak, O. Bolca | abstract details download (open access) |
| 587 - 591 - | Ice mapping during tachycardia in close proximity to the AV node is safe and offers advantages for transcatheter ablation procedures A. Kardos, D. Paprika, T. Shalganov, R. Vatasescu, C. Foldesi, L. Kornyei, T. Szili-Torok | abstract details download (open access) |
| 593 - 598 - | Effects of atypical pneumonia agents on progression of atherosclerosis and acute coronary syndrome I. Iriz, M.Y. Cirak, E.D. Engin, M.H. Zor, D. Erer, Y. Imren, S. Turet, V. Halit | abstract details download (open access) |
| 599 - 606 - | Sequence of electrical activation, atrial remodelling and atrial fibrillation in patients with nodal re-entrant tachycardia R. Lenarczyk, O. Kowalski, P. Pruszkowska-Skrzep, J. Kowalczyk, T. Zielinska, W. Streb, J. Stabryla-Deska, L. Polonski, Z. Kalarus | abstract details download (open access) |
| 607 - 613 - | Decreased infiltration of macrophages and inhibited activation of nuclear factor-kappa B in blood vessels: a possible mechanism for the anti-atherogenic effects of losartan H-X. Xu, J-J. Li, G-S. Li, J. Wang, N-X. Li, J. Peng | abstract details download (open access) |
| 615 - 621 - | Doppler predictors of inducibility of atrial fibrillation in patients with WPW syndrome and atrioventricular re-entrant tachycardia A. Duszanska, R. Lenarczyk, O. Kowalski, T. Kukulski, Z. Kalarus | abstract details download (open access) |
Brief Communications |
||
| 623 - 657 - | Brief communications of the Polish Cardiac Society Conference, 4-6 June 2007, Krakow, Poland under the auspices of the Working Group on Valvular Heart Disease of the European Society of Cardiology | abstract details download (open access) |
| 659 - 661 - | Book Reviews | abstract details download (open access) |
| 663 - 663 - | Volume reviewers | abstract details download (open access) |
| 665 - 667 - | Volume subject index | abstract details download (open access) |
| 669 - 673 - | Volume author index | abstract details download (open access) |