Original Articles |
||
| 279 - 283 - | Six-month follow-up of isthmus-dependent right atrial flutter ablation using a remote magnetic catheter navigation system: a case-control study Y. Huo, G. Hindricks, C. Piorkowski, A. Bollmann, U. Wetzel, P. Sommer, T. Gaspar, H. Kottkamp, A. Arya | abstract details download (open access) |
| 285 - 289 - | Effects of fluvastatin therapy on serum interleukin-18 and interleukin-10 levels in patients with acute coronary syndrome Y. Liu, H. Jiang, W. Liu, H. Shang, Y. Tang, R. Zhu, B. Li | abstract details download (open access) |
| 291 - 295 - | Mid-term outcome of patients with Kawasaki disease, single-centre experience C. Gillebert, K. Vandeyk, E. Troost, M. Gewillig, W. Budts | abstract details download (open access) |
| 297 - 301 - | Perioperative brain natriuretic peptide in off-pump coronary artery bypass Z. Wang, D. Liang, Q. Fu, L. Jia, J. Men, M. Wei | abstract details download (open access) |
| 303 - 308 - | Central aortic pressure in aortic aneurysm and aortic dissection: a novel prognostic marker J. Moon, S.-H. Lee, Y.-g. Ko, Y. Jang, W.-H. Shim, D.-H. Choi | abstract details download (open access) |
| 309 - 314 - | Effects of combination therapy with amlodipine and fosinopril administered at different times on blood pressure and circadian blood pressure pattern in patients with essential hypertension Y. Meng, Z. Zhang, X. Liang, C. Wu, G. Qi | abstract details download (open access) |
| 315 - 321 - | Metabolic syndrome and arterial pulse wave velocity Y.-J. Kim, Y.-J. Kim, B.-M. Cho, S. Lee | abstract details download (open access) |
| 323 - 328 - | Renal disease and cardiac mortality in survivors of sudden cardiac death A. Rathod, A. Badheka, M. Kizilbash, P. Manickam, T. Mohamad, S. Bhat, L. Afonso, S. Jacob | abstract details download (open access) |
| 329 - 335 - | Insulin resistance and heart injury in rats with insulin resistance or type 2 diabetes mellitus Z.-h. Yang, X.-d. Peng | abstract details download (open access) |
Review Article |
||
| 337 - 340 - | Psoriasis and cardiovascular diseases E. Vizzardi, R. Raddino, M. Teli, E. Gorga, G. Brambilla, L. Dei Cas | abstract details download (open access) |
Case Reports |
||
| 341 - 343 - | An unusual form of intracardiac thrombosis and fibrinolytic process in a child with dilated cardiomyopathy M.M. Yilmazer, B. Güven, V. Tavli | abstract details download (open access) |
| 345 - 346 - | Torsade de pointes with short coupling interval B. Van den Branden, E. Wever, L. Boersma | abstract details download (open access) |
| 347 - 349 - | Primary cardiac lymphoma complicated with inferior vena cava thrombosis: a case report X. Chen, Z. Sun, N. Dong, J. Xia, Y. Liu | abstract details download (open access) |
| 351 - 352 - | A rapid evolution from effusive-constrictive to constrictive pericarditis A. Heyse, F. Van Durme, M. Goethals | abstract details download (open access) |
| 353 - 355 - | Pericarditis as a rare complication of pneumococcal pneumonia in a young infant M.M. Massin, S.-G. Malekzadeh-Milani, H. Dessy | abstract details download (open access) |
| 357 - 360 - | Multiple coronary fistulas originating from all major coronary arteries V. Sasi, I. Ungi, T. Forster, A. Nemes | abstract details download (open access) |
| 361 - 364 - | Acute pericarditis induced stress cardiomyopathy J.W. Li, S. Nanda, S. Longo | abstract details download (open access) |
Focus |
||
| 365 - 365 - | Aortic coarctation treated by extraanatomic aortic bypass C. Garweg, P. Melon, P. Lancellotti | abstract details download (open access) |
| 367 - 369 - | Microvascular dysfunction in hypertrophic cardiomyopathy evaluated by cardiac magnetic resonance and computed tomography S. Moral, L. Fernandez-Friera, J. Sanz | abstract details download (open access) |
| 371 - 373 - | Persistent arteriosinusoidal coronary fistulae in a patient with hypertrophic cardiomyopathy E. Golcuk, C. Akdeniz, E.K. Aslanger, Y. Cizgici, B. Esen, B. Umman, M. Sezer, S. Umman | abstract details download (open access) |
Book Reviews |
||
| 375 - 376 - | Book Reviews | abstract details download (open access) |