<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
<channel>
	<title>Acta Cardiologica</title>
	<link>http://poj.peeters-leuven.be/content.php?url=journal&amp;journal_code=AC</link>
	<description>Recent articles</description>
	<item>
		<title>Atherothrombosis: a vanishing disease?</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042685</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042685</link>
		<pubDate>Thu, 19 Nov 2009 11:41:11 GMT</pubDate>
		<description>
			Editorial
		</description>
	</item>
	<item>
		<title>A long-term comparison of drug-eluting versus bare metal stents for the percutaneous treatment of coronary bifurcation lesions</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042686</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042686</link>
		<pubDate>Thu, 19 Nov 2009 11:48:20 GMT</pubDate>
		<description>
			&lt;b&gt;Background&lt;/b&gt;  After the first exciting results on drug-eluting stents (DES), many concerns have been raised on their potential risk for late stent thrombosis. Whereas DES appear beneficial at early and mid-term for coronary bifurcation lesions, no data are available on their long-term safety in this setting in comparison to bare metal stents (BMS). We thus aimed to appraise the long-term (&gt; 2 years) outcomes of patients with bifurcation lesions treated with DES vs. BMS.
&lt;b&gt;Methods&lt;/b&gt;  We abstracted baseline, procedural and follow-up data on all patients with bifurcation coronary lesions (both branches with reference vessel diameter &gt; 2.0 mm) treated with stent implantation at our centre. The primary end-point was the long-term (&gt; 2 years) rate of major adverse cardiac events (MACE, i.e. cardiac death, myocardial infarction, coronary artery bypass grafting and target vessel revascularization).
&lt;b&gt;Results&lt;/b&gt;  A total of 315 patients and 334 lesions were included, 84.4% treated with DES, and 15.6% treated with BMS. The side branch was stented in 108 cases, according to a provisional T in 76 (22.7%), crushing in 15 (4.5%), V in 14 (4.2%), and culottes in 1 (0.3%). In-hospital MACE occurred in 4 (1.5%) patients of the DES group and 2 (4.1%) of the BMS group (&lt;i&gt;P&lt;/i&gt; = 0.22). After 35.8 ± 12.9 months, MACE were 72 (27.1%) vs. 24 (49%), respectively (&lt;i&gt;P&lt;/i&gt; = 0.002), with cardiac death in 7 (2.6%) patients vs. 3 (6.1%, &lt;i&gt;P&lt;/i&gt; = 0.20), myocardial infarction in 12 (4.5%) vs. 6 (12.2%, &lt;i&gt;P&lt;/i&gt; = 0.42), coronary artery bypass grafting in 5 (1.9%) vs. 1 (2%, &lt;i&gt;P&lt;/i&gt; = 0.93), target lesion revascularization in 30 (11.3%) vs. 13 (26.5%, &lt;i&gt;P&lt;/i&gt; = 0.0042), and target vessel revascularization in 48 (18%) vs. 13 (26.5%, &lt;i&gt;P&lt;/i&gt; = 0.16). Definite stent thrombosis occurred in 2 (0.75%) patients in the DES group vs. 1 (2%, &lt;i&gt;P&lt;/i&gt; = 0.93) in the BMS group, whereas probable stent thrombosis was adjudicated in 5 (1.9%) vs. 2 (4%, &lt;i&gt;P&lt;/i&gt; = 0.93).
&lt;b&gt;Conclusion&lt;/b&gt;  This cohort study, reporting for the first time on the long-term outlook of patients treated with DES vs. BMS for coronary bifurcation lesions, supports the overall safety and efficacy of DES in comparison to BMS. Specifically, even after several years of follow-up, repeat revascularizations appeared significantly lower with DES, and stent thromboses occurred with equivalent frequency in both DES and BMS groups.
		</description>
	</item>
	<item>
		<title>Decrease in plasma brain natriuretic peptide level in the early phase after the start of carvedilol therapy is a novel predictor of long-term outcome in patients with chronic heart failure</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042687</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042687</link>
		<pubDate>Thu, 19 Nov 2009 11:56:05 GMT</pubDate>
		<description>
			&lt;b&gt;Objective&lt;/b&gt;  The purpose of the present study was to determine whether change in plasma brain natriuretic peptide (BNP) level at an early phase of carvedilol therapy is a predictor of improvement in cardiac function and long-term prognosis in patients with systolic chronic heart failure (CHF).
&lt;b&gt;Methods and results&lt;/b&gt;  Neurohumoral factors and haemodynamics were examined in 64 patients with systolic CHF (left ventricular ejection fraction (LVEF) below 45%) before and one month (early phase) and 3 to 6 months (late phase) after the start of carvedilol therapy. These patients were followed up for a mean period of 57 months. Plasma BNP levels were already decreased in the early phase before improvement of LVEF in response to carvedilol therapy. Univariate and multivariate linear regression analyses showed that &amp;#916; log brain natriuretic peptide (BNP)&lt;sub&gt;E&lt;/sub&gt; (= log BNP at baseline  log BNP at early phase) (&lt;i&gt;P&lt;/i&gt; &lt; 0.0001) was a significant independent predictor of improvement in LVEF in the late phase. Cardiac events occurred in 11 patients during the follow-up period. In addition, multivariate Cox proportional hazards regression analysis showed that &amp;#916; log BNP&lt;sub&gt;E&lt;/sub&gt; (&lt;i&gt;P&lt;/i&gt; = 0.0045) and systolic blood pressure at baseline (&lt;i&gt;P&lt;/i&gt; = -0.048) were significant independent predictors of the development of cardiac events.
&lt;b&gt;Conclusions&lt;/b&gt;  Decrease in plasma BNP level in the early phase of carvedilol therapy is a novel predictor of not only improvement of LVEF in the late phase but also prognosis in patients with systolic CHF.
		</description>
	</item>
	<item>
		<title>Impaired aortic elasticity in patients with psoriasis</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042688</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042688</link>
		<pubDate>Thu, 19 Nov 2009 13:46:18 GMT</pubDate>
		<description>
			&lt;b&gt;Background&lt;/b&gt;  Psoriasis vulgaris is a chronic inflammatory disease involving 1-3% of the human population worldwide. Many systemic diseases including cardiovascular disturbances have been described in psoriatic patients. The effect of psoriasis on aortic elasticity parameters has not been well-defined previously. The aim of this study was to determine whether there was any change in aortic elasticity in psoriasis.
&lt;b&gt;Methods&lt;/b&gt;  Twenty-seven psoriatic patients without cardiovascular involvement and 22 healthy subjects were enrolled into the study. The severity of the disease was evaluated by the &#039;Psoriasis Area and Severity Index (PASI)&#039;. Aortic strain, distensibility and stiffness index were calculated from aortic diameters measured by echocardiography and blood pressures simultaneously measured by sphygmomanometry.
&lt;b&gt;Results&lt;/b&gt;  The aortic strain and distensibility in the psoriasis group were significantly lower than those in the control group. The aortic stiffness index in the psoriasis group was higher than that in the control group. There was a positive correlation between aortic stiffness index and PASI and longevity of psoriasis disease, whereas a negative correlation between aortic strain and PASI and longevity of psoriasis disease was found.
&lt;b&gt;Conclusion&lt;/b&gt;  We found that in psoriatic patients without cardiac involvement, aortic elasticity was decreased and this decrease was correlated with the duration and the severity of the disease.
		</description>
	</item>
	<item>
		<title>Levels of proinflammatory cytokines and hs-CRP in patients with homozygous familial hypercholesterolaemia</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042689</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042689</link>
		<pubDate>Thu, 19 Nov 2009 13:52:03 GMT</pubDate>
		<description>
			&lt;b&gt;Objective&lt;/b&gt;  Homozygous familial hypercholesterolemia (FH) is an extremely rare (1/1.000.000) condition characterized by markedly increased LDL cholesterol levels and a significantly increased risk of premature coronary heart disease (CHD). We aimed to evaluate the levels of high-sensitivity C-reactive protein (hs-CRP) and proinflammatory cytokines, which are known to be associated with atherogenesis, in patients with this condition.
&lt;b&gt;Method and results&lt;/b&gt;  A total of 10 patients with homozygous FH (5 women and 5 men, mean age 17.0 ± 6.9 years, body mass index (BMI) (18.8 ± 1.9 kg/m&lt;sup&gt;2&lt;/sup&gt;) and 16 healthy controls were included. hs-CRP levels, proinflammatory cytokine levels and lipid parameters were measured and compared between patients and control subjects. Homozygous FH patients had significantly higher total cholesterol, LDL-cholesterol and Lp(a) levels and significantly lower triglyceride and HDL cholesterol levels, compared to controls (&lt;i&gt;P&lt;/i&gt; = 0.0001, for all). Serum hs-CRP (3.7 ± 1.3 mg/L vs. 0.6 ± 0.6 mg/L) and IL-1&amp;#946;, IL-2R, IL-6, IL-8, IL-10, TNF-&amp;#945; levels were all significantly higher in the homozygous FH group, compared to controls (&lt;i&gt;P&lt;/i&gt; = 0.0001, for all).
&lt;b&gt;Conclusions&lt;/b&gt;  Homozygous FH patients have significantly higher levels of hs-CRP and circulating proinflammatory cytokines, which may explain their increased risk of atherosclerotic disease. hs-CRP is an important biomarker that may be helpful in the identification of asymptomatic CHD in FH patients.
		</description>
	</item>
	<item>
		<title>Post-intervention IVUS is not predictive for very late in-stent thrombosis in drug-eluting stents</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042690</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042690</link>
		<pubDate>Thu, 19 Nov 2009 13:55:01 GMT</pubDate>
		<description>
			&lt;b&gt;Objectives&lt;/b&gt;  Stent thrombosis is a life-threatening complication associated with sudden death and acute myocardial infarction. Histopathologic studies have linked the occurrence of very late stent thrombosis in drug-eluting stents (DES) with delayed endothealisation and stent malapposition. Our aim was to investigate if late stent malapposition in DES could be predicted by immediate postintervention intra-vascular ultrasonography (IVUS).
&lt;b&gt;Methods and results&lt;/b&gt;  From our MISSION! database of 184 consecutive patients with ST-elevation myocardial infarction (STEMI) who had immediate post-intervention and nine-month follow-up IVUS examinations we prospectively identified three patients with very late (&gt; 365 days) and definite (with angiographic evidence) in-stent thrombosis in DES. Patients had completed the twelve-month clopidogrel-aspirin dual treatment period, two of them were under aspirin therapy while the third patient had aspirin temporarily discontinued before planned surgery.
When assessed by serial documentary (immediate post-intervention and nine-month) IVUS, all three patients demonstrated stent malapposition at nine months: in two cases the malapposition was acquired (immediate post-intervention IVUS showed a well apposed stent) and one case presented persistent malapposition (the stent was found malapposed both at immediate post-intervention and nine-month follow-up IVUS).
&lt;b&gt;Conclusions&lt;/b&gt;  Immediate post-intervention IVUS showing no malapposition does not guarantee an uneventful course after DES implantation.
		</description>
	</item>
	<item>
		<title>Masked diastolic dysfunction caused by exercise testing in hypertensive heart failure patients with normal ejection fraction and normal or mildly increased LV mass</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042691</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042691</link>
		<pubDate>Thu, 19 Nov 2009 14:06:31 GMT</pubDate>
		<description>
			&lt;b&gt;Introduction&lt;/b&gt;  It is not clear whether in patients with the clinical suspicion of heart failure with normal ejection fraction (HFNEF) exercise assessment of diastolic function may help to unmask abnormalities not detected by resting measurements.
&lt;b&gt;Methods and results&lt;/b&gt;  A combined radionuclide angiographic and haemodynamic exercise study was performed to confirm definite diastolic dysfunction in hypertensive patients with exertional dyspnoea and no other detectable cause of their symptoms. Only patients with normal baseline left ventricular (LV) systolic and diastolic function parameters as evaluated by routine cardiac catheterization and transmitral Doppler echocardiography were accepted (n = 38). All parameters were compared to a control group (n = 10).
Twenty-eight patients showed an abnormal elevation in pulmonary capillary wedge pressure with exercise. As a consequence of a reduced exercise stroke volume (58 ± 13 vs. 70 ± 12 ml/m&lt;sup&gt;2&lt;/sup&gt;; &lt;i&gt;P&lt;/i&gt; = 0.01) peak cardiac output was reduced in HFNEF (9.3 ± 1.7 vs. 7.6 ± 2.0 l/min/m&lt;sup&gt;2&lt;/sup&gt;; &lt;i&gt;P&lt;/i&gt; = 0.02). These changes were equally demonstrable in patients with and without ventricular hypertrophy. LV end-systolic wall stress (ESWS) was increased at rest and during exercise in HFNEF patients without hypertrophy. However, a positive relationship between ESWS and the corresponding exercise stroke volume (r = 0.57; &lt;i&gt;P&lt;/i&gt; = 0.002) was observed in the entire HFNEF group.
&lt;b&gt;Conclusion&lt;/b&gt;  Detection of diastolic dysfunction in suspected HFNEF is not only a question of the diagnostic methods used, but of the conditions under which the patients are investigated.
		</description>
	</item>
	<item>
		<title>Angiographic characteristics of major intramural coronary arteries and their effect on coronary bypass surgery</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042692</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042692</link>
		<pubDate>Thu, 19 Nov 2009 14:11:11 GMT</pubDate>
		<description>
			&lt;b&gt;Objective&lt;/b&gt;  Dissection of intramyocardial coronary arteries can cause technical problems in coronary bypass surgery, including bleeding and inadvertent ventricular perforation, which can prolong the operation time. The goal of this study was to assess the effects of intramural coronary arteries on coronary bypass surgery and to define the angiographic characteristics of these coronary arteries.
&lt;b&gt;Methods and results&lt;/b&gt;  We studied 112 patients (60.12 ± 10.23 y, 98 M) who underwent coronary bypass surgery, half of whom had intramural coronary arteries. Coronary angiographies were revised just after surgery, and characteristics of intramural coronary arteries were documented by combining surgical findings and angiographies.
In angiographic examinations, studied intramural segments of the coronary arteries had less angulations in contrast to matched segments of control groups (mean 1.1 ± 0.3 vs. 2.46 ± 1.04, &lt;i&gt;P&lt;/i&gt; &lt; 0.001), and the angles were significantly smaller (13.25 ± 11.28 degrees vs. 24.11 ± 11.0 degrees &lt;i&gt;P&lt;/i&gt; &lt; 0.001). During surgery the intramural portions of the coronary arteries appeared to be free of atherosclerotic plaques. Mean cross clamp time of patients with intramural coronary arteries was longer than that in control patients (58.86 ± 19.65 vs. 48.29 ± 16 68, &lt;i&gt;P&lt;/i&gt; &lt; 0.01).
&lt;b&gt;Conclusions&lt;/b&gt;  Major intramural coronary arteries can be diagnosed preoperatively by angiographic examination. Overlying myocardial bands play a protective role against coronary artery atherosclerosis.
		</description>
	</item>
	<item>
		<title>Does time delay between the primary cardiac arrest and PCI affect outcome?</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042693</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042693</link>
		<pubDate>Thu, 19 Nov 2009 14:16:15 GMT</pubDate>
		<description>
			&lt;b&gt;Objectives&lt;/b&gt;  In patients with acute ST-segment elevation acute myocardial infarction (AMI), no data are available on the prognostic value of cardiac arrest (CA) due to ventricular fibrillation (VF) before, during, and after percutaneous coronary intervention (PCI). The aim of our study was to determine differences in prognosis between patients with CA before, during, and after PCI.
&lt;b&gt;Methods&lt;/b&gt;  Among 448 patients with first ST-segment elevation AMI, we selected 34 (7.6%) with primary CA due to VF and 6 (1.3%) with secondary CA. The patients with primary CA were categorized into groups according to the time of the first episode of the primary CA, either before [12 (35.3%)], during [18 (52.9%)], or after [4 (11.8%)] PCI procedure. The 30-day all-cause mortality rate was analysed.
&lt;b&gt;Results&lt;/b&gt;  Short-term mortality was: (i) in patients without CA: 7.1% (29/408); (ii) in patients with primary CA 35.3% (12/34); (iii) in patients with secondary CA 50% (3/6); (&lt;i&gt;P&lt;/i&gt; &lt; 0.001). Mortality was 8.3% (1/12) in patients with primary CA before PCI; 44.4% (8/18) in patients with primary CA during PCI; 75% (3/4) in patients with primary CA after PCI procedure; (&lt;i&gt;P&lt;/i&gt; = 0.007).
&lt;b&gt;Conclusions&lt;/b&gt;  Patients with a primary CA have the same poor prognosis as patients with a secondary CA. The prognosis worsened according to the time of the occurrence of the primary CA. It might be reasonable to isolate subgroups of ST-segment elevation AMI patients treated with PCI with primary CA according to time of primary CA.This could help to better stratify the risk of these patients.
		</description>
	</item>
	<item>
		<title>Reduction of cardiovascular event rate: different effects of cardiac rehabilitation in CABG and PCI patients</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042694</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042694</link>
		<pubDate>Thu, 19 Nov 2009 14:22:20 GMT</pubDate>
		<description>
			&lt;b&gt;Objective&lt;/b&gt;  In coronary artery disease, the implementation of a cardiac rehabilitation (CR) programme favourably affects cardiovascular prognosis. However, it remains uncertain whether patients benefit to a similar extent from CR after coronary artery bypass graft surgery (CABG) or percutaneous coronary intervention (PCI). In this study, we have assessed whether CR is equally effective for suppressing the two-year cardiovascular event incidence after CABG or PCI.
&lt;b&gt;Methods and results&lt;/b&gt;  194 PCI and 149 CABG patients participated in a three-month CR programme, while 245 PCI and 89 CABG patients received standard care. After the completion of CR during a two-year follow-up, data on cardiovascular risk factors, medication and cardiovascular events (repeat coronary revascularisation, acute myocardial infarction, and death) were collected from hospital files. Both CABG and PCI patients included into CR showed a significantly lower mortality, as compared to control patients (0.6% vs. 4.2%, &lt;i&gt;P&lt;/i&gt; &lt; 0.05). However, total cardiovascular disease incidence was significantly lower as a result of CR in CABG patients (4.7% vs. 14.0%, &lt;i&gt;P&lt;/i&gt; &lt; 0.05), but not in PCI patients (19.1% vs. 22.4%, &lt;i&gt;P&lt;/i&gt; &gt; 0.05).
&lt;b&gt;Conclusion&lt;/b&gt;  When following a similar 3-month cardiac rehabilitation programme, the reduction of cardiovascular disease incidence during 2 years of follow-up is different between PCI and CABG patients.
		</description>
	</item>
	<item>
		<title>Aortic root dilatation is associated with carotid intima-media thickness but not with carotid plaque in hypertensive men</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042695</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042695</link>
		<pubDate>Thu, 19 Nov 2009 14:26:29 GMT</pubDate>
		<description>
			&lt;b&gt;Background&lt;/b&gt;  The role of atherosclerosis-related processes in aortic root dilatation (ARD) has not been fully determined. The present study was to assess the relationship between carotid IMT, carotid plaque, and ARD.
&lt;b&gt;Methods&lt;/b&gt;  Hypertensive men with ARD (n = 30) were compared with hypertensive men without ARD (n = 52) and normal control subjects (n = 29). Two-dimensional echocardiography was used to measure the aortic root at the aortic annulus, the sinus of Valsalva, the sinotubular junction and the proximal part of the ascending aorta. Carotid IMT and carotid plaque were also assessed by ultrasound.
&lt;b&gt;Results&lt;/b&gt;  The measured mean carotid IMT was significantly increased in patients with ARD (1.37 ± 0.80 mm) compared to the subjects without ARD (1.06 ± 0.54 mm) and healthy control subjects (0.84 ± 0.44 mm) (&lt;i&gt;P&lt;/i&gt; &lt; 0.05). However, no significant differences of the prevalence of carotid plaque were found in the three groups (&lt;i&gt;P&lt;/i&gt; &gt; 0.05). Aortic diameters at all levels except for the diameter of the supra-aortic ridge were significantly related to carotid IMT when the hypertensive population was considered (&lt;i&gt;P&lt;/i&gt; &lt; 0.05). No significant correlation was found between carotid plaque and aortic root dimension (&lt;i&gt;P&lt;/i&gt; &gt; 0.05).
&lt;b&gt;Conclusion&lt;/b&gt;  This study shows that carotid intima-media thickening, but not carotid atherosclerotic plaque, is positively associated with ARD. Further studies to explore the underlying mechanism are awaited.
		</description>
	</item>
	<item>
		<title>Chronic aortic dissection: still a challenge</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042696</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042696</link>
		<pubDate>Thu, 19 Nov 2009 14:28:11 GMT</pubDate>
		<description>
			Chronic aortic dissections are complex lesions with a fairly predictable natural history depending on factors such as baseline aortic diameter, the degree of false lumen thrombosis, the presence of a persistent communication, an underlying connective tissue disorder, and the control of hypertension. Medical management with antihypertensive therapy including beta-blockers is the treatment of choice for all stable chronic aortic dissections. Repair is indicated in the case of complications: aortic rupture, malperfusion syndromes, symptomatic dissections, asymptomatic dissections becoming significantly aneurysmal or demonstrating a rapid growth rate. In this regard, serial imaging of the aorta is crucial to detect unstable lesions requiring surgery or an endovascular intervention. As endograft technologies improve endovascular approach may become the future standard of care.
		</description>
	</item>
	<item>
		<title>Novel use of a subcutaneous shock lead to create an epicardial implantable cardioverter/ defibrillator system via a limited thoracotomy</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042697</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042697</link>
		<pubDate>Thu, 19 Nov 2009 14:30:31 GMT</pubDate>
		<description>
			We report the case of a novel use of a subcutaneous shock lead to create an epicardial implantable cardioverter/defibrillator (ICD) system via a limited thoracotomy in a patient with poor vascular access. Performance of the system is comparable to the conventional ICD system without the disadvantages of other available epicardial ICD systems.
		</description>
	</item>
	<item>
		<title>Angina pectoris as first manifestation of a huge biatrial myxoma</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042698</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042698</link>
		<pubDate>Thu, 19 Nov 2009 14:33:29 GMT</pubDate>
		<description>
			A 73-year-old woman with a history of atrial fibrillation suffered from exertional chest pain and discrete dyspnoea. Cardiac catherization showed a vascular malformation in the atria, fed from vessels of the circumflex and left descending coronary artery. Echocardiography detected a biatrial tumour (13.7 x 9.7 cm). The tumour mass was completely removed and histologic examination revealed a biatrial myxoma with extensive vascular lesions which apparently induced angina by coronary steal effect.
		</description>
	</item>
	<item>
		<title>Pericarditis with massive pericardial effusion in a cytomegalovirus-infected infant</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042699</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042699</link>
		<pubDate>Thu, 19 Nov 2009 14:34:50 GMT</pubDate>
		<description>
			We report a case of pericarditis with massive pericardial effusion in a female infant with cytomegalovirus (CMV) infection. Viral infection is a common cause of acute myocardial and pericardial disease; most of these patients are infected with enterovirus and are asymptomatic. Cardiac involvement in CMV infection is rare, with CMV-related pericarditis being reported mainly in patients who were immunocompromised as a result of autoimmune deficiency syndrome (AIDS) or organ transplantation. This paper describes a 3.5-month-old breastfed infant girl with a healthy history, who presented with CMV infection.
		</description>
	</item>
	<item>
		<title>Heart failure in a patient with corrected transposition of the great arteries. When is biventricular pacing indicated?</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042700</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042700</link>
		<pubDate>Thu, 19 Nov 2009 14:37:43 GMT</pubDate>
		<description>
			This report presents a patient with complex congenitally corrected transposition of the great arteries (ccTGA) and concomitant ventricular septal defect (VSD), who developed symptomatic heart failure further aggravated after dual-chamber pacemaker implantation. The initial disqualification from surgery based on high vascular pulmonary resistance was verified in repeated catheterization. The oxygen test was positive, therefore the patient underwent surgical correction. Despite successful repair with the use of two prosthetic valves (mechanical and biological) and an intraventricular patch, the symptoms of heart failure persisted. In view of the prolonged QRS complex on the ECG and the signs of significant intraventricular mechanical dyssynchrony measured by Tissue Doppler Imaging (TDI), the patient was referred for cardiac resynchronization therapy (CRT). A biventricular pacemaker allowed a larger synchronicity of systemic RV systolic function and the improvement of the patients general condition. The case described indicates that optimal care in patients with ccTGA can require implementation of both surgical and electrophysiological methods of treatment.
		</description>
	</item>
	<item>
		<title>Intimal sarcoma of the pulmonary artery: a report of two cases</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042701</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042701</link>
		<pubDate>Thu, 19 Nov 2009 14:39:16 GMT</pubDate>
		<description>
			Intimal sarcoma of the pulmonary artery (PAS) is a rare but potentially lethal tumour, frequently misdiagnosed as chronic thrombo-embolic pulmonary artery disease. Despite the availability of advanced imaging technologies, its preoperative diagnosis remains difficult. We report on two patients with clinical features mimicking chronic pulmonary thrombo-embolism. Further discussion will focus on the differential diagnosis with more classical causes of obstructive pulmonary vascular disease.
		</description>
	</item>
	<item>
		<title>Electrical storm in a patient with dilated non-ischaemic cardiomyopathy</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042702</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042702</link>
		<pubDate>Thu, 19 Nov 2009 14:40:31 GMT</pubDate>
		<description>
			Bundle-branch re-entrant ventricular tachycardia (BBRVT) is usually seen in patients with dilated cardiomyopathy. The diagnosis should be suspected in case the QRS morphology during the tachycardia is identical to that in sinus rhythm. Identifying patients with BBRVT is important because they can be easily treated by catheter ablation. This report describes a patient previously implanted with a cardiac resynchronization therapy defibrillator (CRT-D) presenting with an electrical storm due to BBRVT.
		</description>
	</item>
	<item>
		<title>Cryptogenic stroke in the presence of venous bronchopulmonary collateralisation</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042703</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042703</link>
		<pubDate>Thu, 19 Nov 2009 14:41:57 GMT</pubDate>
		<description>
			We report the case of a 37-year-old man with a history of Hodgkin lymphoma and paroxysmal atrial fibrillation, seen because of a transient ischaemic attack with symptoms of temporary aphasia. Transoesophageal echocardiography could not detect a patent foramen ovale. However, CT thorax and flebography showed bilateral occlusion of both subclavian veins and the superior vena cava with an important collateral venous network, most likely responsible for this rare case of acquired cryptogenic stroke.
		</description>
	</item>
	<item>
		<title>Spontaneous jugular vein thrombosis</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042704</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042704</link>
		<pubDate>Thu, 19 Nov 2009 14:43:54 GMT</pubDate>
		<description>
			Jugular vein thrombosis (JVT) is usually secondary to central venous catheterisation, distant malignancy, hypercoagulable state or ovarian hyperstimulation syndrome. Spontaneous internal JVT is an extremely rare entity.
A 61-year-old man presented with swelling of the right side of his face. An ultrasonographic scan showed thrombosis of the right jugular vein. Clinical tests, including oncomarkers, X-ray, CT scan and abdominal ultrasonography, searching for malignancy, were negative. The patient was heparinized immediately using LMWH and then underwent warfarin anticoagulation therapy for 6 months. One year later the patient was in good clinical condition with no malignancy diagnosed. Aetiology and the treatment of spontaneous JVT are discussed.
		</description>
	</item>
	<item>
		<title>Noninvasive evaluation of a coronary-pulmonary artery fistula</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042705</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042705</link>
		<pubDate>Thu, 19 Nov 2009 14:45:08 GMT</pubDate>
		<description>
			Coronary angiography can be used to identify the size and anatomical features of coronary artery fistulas (CAF), but it may fail to depict the drainage site of the CAF or its relation to other structures. In our case, the combined use of CT and CMR provided all the necessary information for clinical management.
		</description>
	</item>
	<item>
		<title>Twiddling with an implantable cardioverter-defibrillator</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042706</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042706</link>
		<pubDate>Thu, 19 Nov 2009 14:46:32 GMT</pubDate>
		<description>
			A 64-year-old woman underwent implantation of a single-chamber implantable cardioverter-defibrillator. The active fixation lead was positioned in the right ventricular apex and the generator in a left pre-pectoral pocket. Device interrogation 4 weeks after implantation revealed inappropriate sensing and failure of pacing. A chest X-ray showed the entire lead coiled behind the device. The patient admitted manipulating the device and a diagnosis of Twiddlers syndrome was made. After repositioning the lead, the generator was re-located in the sub-pectoral position to help prevent recurrence by reducing the ability to externally manipulate the device.
		</description>
	</item>
	<item>
		<title>Belgian Society of Cardiology. Belgian Heart Rhythm Association (BeHRA)</title>
		<author>poj@peeters-leuven.be</author>
		<guid>http://dx.doi.org/10.2143/AC.64.5.2042707</guid>
		<link>http://poj.peeters-leuven.be/content.php?url=article&amp;id=2042707</link>
		<pubDate>Thu, 19 Nov 2009 14:47:15 GMT</pubDate>
		<description>
			not available
		</description>
	</item>
	<item>
		<title>Erratum</title>
